The Embrace Bra Size Chart
The Embrace Bra runs true to your pre-pregnancy bra size. If you are between sizes or in your third trimester, we recommend sizing up. The 4-row, 3-hook and eye closure gives you adjustable comfort as your body changes throughout pregnancy, nursing, and beyond.
| Size | SA Bra Size | Underbust (cm) |
|---|---|---|
| S | 30C–30D, 32A–32DD(E) | 63–72 cm |
| M | 32C–32DD(E), 34A–34DD(E) | 68–77 cm |
| L | 34C–34DD(E), 36A–36DD(E) | 73–82 cm |
| XL | 36C–36DD(E), 38A–38DD(E) | 78–87 cm |
| 2XL | 38C–38DD(E), 40A–40D | 83–92 cm |
| 3XL | 40C–40D, 42A–42B | 88–97 cm |
